JP(cm) U.S. Womens EU
22.0 5 36
22.5 5.5 36.5
23.0 6 37
23.5 6.5 37.5
24.0 7 38
24.5 7.5 38.5
25.0 8 39
25.5 8.5 39.5
26.0 9 40
26.5 9.5 41
27.0 10 41.5
JP(cm) U.S. Mens EU
25.0 7 39.5
25.5 7.5 40
26.0 8 40.5
26.5 8.5 41.5
27.0 9 42
27.5 9.5 42.5
28.0 10 43
28.5 10.5 44
29.0 11 44.5
29.5 11.5 45
30.0 12 45.5
JP(cm) U.S. Womens U.S. Mens EU
22.0 5.5 4 35
22.5 6 4.5 36
23.0 6.5 5 36.5
23.5 7 5.5 37.5
24.0 7.5 6 38
24.5 8 6.5 38.5
25.0 8.5 7 39.5
25.5 9 7.5 40
26.0 9.5 8 40.5
26.5 10 8.5 41.5
27.0 10.5 9 42
27.5 11 9.5 42.5
JP(cm) US EU
18.0 11 28
19.0 12 29
20.0 1 31
21.0 2 32
22.0 3 33
JP(cm) US EU
12.0 5 20.5
13.0 6 22.5
14.0 7 23.5
15.0 8 25
16.0 9 26
17.0 10 27